Rode bloedcellen

Algemene gegevens

Uitvoerfrequentie: dagelijks
Dringend: Ja
Uitvoerend labo: AZ Jan Portaels

Afname van het materiaal

Materiaal naam: Bloed EDTA
Alternatief recipiënt: stollingcitraat
Minimaal volume: 20 µL

Interpretatie

Leeftijd Mannen Vrouwen
< 1 d 3.9-5.5 x10*6/µL 3.9-5.5 x10*6/µL
1 d-1 wk 3.9-6.3 x10*6/µL 3.9-6.3 x10*6/µL
1 wk-2 wk 3.6-6.2 x10*6/µL 3.6-6.2 x10*6/µL
2 wk-1 md 3.0-5.4 x10*6/µL 3.0-5.4 x10*6/µL
1 md-2 md 2.7-4.9 x10*6/µL 2.7-4.9 x10*6/µL
2 md-6 md 3.1-4.5 x10*6/µL 3.1-4.5 x10*6/µL
6 md-2 j 3.7-5.3 x10*6/µL 3.7-5.3 x10*6/µL
2 j-6 j 3.9-5.3 x10*6/µL 3.9-5.3 x10*6/µL
6 j-12 j 4.0-5.2 x10*6/µL 4.0-5.2 x10*6/µL
12 j-18 j 4.5-5.3 x10*6/µL 4.1-5.1 x10*6/µL
18 j-150 j 4.4-5.8 x10*6/µL 3.8-5.2 x10*6/µL

Financiële informatie

RIZIV nomenclatuuur code: 127035
Nomenclatuur: 127035 - 127046 B 40 Tellen van de erythrocyten en/of hematocriet #(Maximum 1)
Bron: RIZIV website op 01/04/2025

Labo informatie

Lees meer...
Code: RBC
Aanvraagcode: RBC
Stabiliteit kamertemperatuur: 24 uur
Stabiliteit koelkast: 36 uur

Laatst gewijzigd op

Toby Scheers
2025-02-05