Witte bloedcellen

Algemene gegevens

Uitvoerfrequentie: dagelijks
Dringend: Ja
Uitvoerend labo: AZ Jan Portaels

Afname van het materiaal

Materiaal naam: Bloed EDTA
Alternatief recipiënt: stollingcitraat
Minimaal volume: 20 µL

Interpretatie

Leeftijd Mannen Vrouwen
< 2 d 10.0-25.0 x10*3/µL 10.0-25.0 x10*3/µL
2 d-1 md 9.0-15.0 x10*3/µL 9.0-15.0 x10*3/µL
1 md-1 j 7.0-15.0 x10*3/µL 7.0-15.0 x10*3/µL
1 j-5 j 6.0-15.0 x10*3/µL 6.0-15.0 x10*3/µL
5 j-10 j 6.0-14.0 x10*3/µL 6.0-14.0 x10*3/µL
10 j-18 j 4.5-12.0 x10*3/µL 4.5-12.0 x10*3/µL
18 j-150 j 4.3-9.6 x10*3/µL 4.3-9.6 x10*3/µL
> 150 j 2.0-25.0 x10*3/µL 2.0-25.0 x10*3/µL

Financiële informatie

RIZIV nomenclatuuur code: 127050
Nomenclatuur: 127050 - 127061 B 40 Tellen van de leucocyten #(Maximum 1)
Bron: RIZIV website op 01/04/2025

Labo informatie

Lees meer...
Code: WBC
Aanvraagcode: WBC, 102
Stabiliteit kamertemperatuur: 24 uur
Stabiliteit koelkast: 24 uur

Laatst gewijzigd op

Toby Scheers
2025-02-05